Most Recent Jennings Homes For Sale
| View All Jennings Homes For Sale | ||
|
714 1st St, Jennings, LA 70546 | $66,900 3 beds 2 baths |
|
Lot 3 Sarver Acres Hwy 102 Jennings Ln, Jennings, LA 70546 | $27,500 |
|
I 10 And Bulldog Ln, Jennings, LA 70546 | $700,000 |
Real Estate Resources |
Jennings Apartments
There are 26 apartments found in and near the Jennings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings