Most Recent Jennings Homes For Sale
| View All Jennings Homes For Sale | ||
|
910 Gallup St, Jennings, LA 70546 | $21,900 3 beds, 1 bath |
|
302 W Nezpique St, Jennings, LA 70546 | $29,000 3 beds, 2 baths |
|
7246 Broadmore Rd, Jennings, LA 70546 | $59,900 3 beds, 2 baths |
Real Estate Resources |
Jennings Apartments
There are 13 apartments found in and near the Jennings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings